|   | 
                     
                    
                       | 
                     
                    
                    
                      
 
 
 
 
      
          
              
| 1 | Synthesis of Mesoporous Silica Molecular Sieve Thin Films  Tian BZ, Liu YX, Tu B, Zhao DY;   Application No. 01126472. 1; Publish No. CN 1341550A ; Patent No. ZL 01 1 26472. 1.  |  
  | 
  |  | 2 | Preparation of TiO 2 Nanoporous Molecular Sieve Thin Films  Tian BZ, Liu XY, Tu B, Zhao DY;   Application No. 01126473. X; Publish No. CN 1341551A ; Patent No. ZL 01 1 26473. X  |  
  | 
  |  | 3 | Synthesis of Nb 2 O 5 Nanoporous Molecular Sieve Thin Films  Tian BZ, Liu YX, Tu B, Zhao DY; Application No. 01126474. 8;   Publish No. CN 1341552A ; Patent No. ZL 01 1 26474. 8.  |  
  | 
  |  | 4 | Preparation of Novel Organic-Inorganic Functionalizaed Mesoporous Materials  Liu YX, Tian BZ, Tu B, Zhao DY;   Application No. 01126475. 6; Publish No. CN 1332204A . Patent No. ZL 01 1 26475.6  |  
  | 
  |  | 5 | Synthesis of Mesoporous Molecular Sieves as Carrier Materials  Zhao DY, Yu CZ, Yu YH;   Application No. 01126476. 4; Publish No. CN 1341553A ; Patent No. ZL 01 1 26476. 4.  |  
  | 
  |  | 6 | Micro-wave Synthesis of Mesoporous Silica Molecular Sieves  Tian BZ, Liu YX, Tu B, Zhao DY;   Application No. 01126506. X, Publish No. CN 1342605A ; Patent No. ZL 01 1 26506.X.  |  
  | 
  |  | 7 | Synthesis of Large-pore Molecular Sieves with Controllable Morphology  Zhao DY, Sun JY, Zhou YM, Tu B;   Application No. 01126509. 4; Publish No. CN 1356265A ; Patent No. ZL 01 1 26509.4.  |  
  | 
  |  | 8 | Preparation of Fibre-like Mesoporous Molecular Sieves  Zhao DY, Zhou YM, Sun ZY, Zhang ZD; Yu CZ, Tu B;   Application No. 01126510. 8; Publish No. CN 1342606A ; Patent No. ZL 01 1 26510.8.  |  
  | 
  |  | 9 | Synthesis of Hierarchically Ordered Macro-micro Composites  Zhao DY, Sun JY, Zhou YM, Miao L, Huang LM;   Application No. 01126539. 6; Publish No. CN 1342608A ; Patent No. ZL 01 1 26539.6  |  
  | 
  |  | 10 | Synthesis of Novel Mesoporous Silica Molecular Sieves with Cubic Structures  Shen SD , Li YQ, Sun JY, Tu B, Zhao DY;   Application No. 01126540. X; Publish No. CN 1342607A ; Patent No. ZL 01 1 26540.X.  |  
  | 
  |  | 11 | Synthesis of Novel BePO Molecular Sieves under Concentrated Amine System  Zhang HY, Chen MQ, Shi Z, Zhou YM, Zhao DY;   Application No. 01126584. 1; Publish No. CN 1341556A ; Patent No. ZL 01126584. 1.  |  
  | 
  |  | 12 | Synthesis of Carbon Nanotube Arrays  Zhao DY, Zheng GF, Zhu HG, Luo Q, Tu B, Zhou YM;   Application No. 01126875.1; Publish No. CN 1356260A ; Patent No. ZL 01 1 26875.1.  |  
  | 
  |  | 13 | Synthesis of Silica Materials with High Surface Area  Zhao DY, Luo Q, Tu B, Zhou YM, Li L, Yang B;   Application No. 01126876.X; Publish No. CN 1348920A ; Patent No. ZL 01 1 26876.X.  |  
  | 
  |  | 14 | Synthesis of Nano-sized Mesoporous Silica Spheres for Separation Agents  Zhao DY, Luo Q, Tu B, Zhou YM, Li L, Xue ZY;   Application No. 01126877.8 Publish No. CN 1346790A ; Patent No. ZL 01 1 26877.8.  |  
  |  | 15 | Synthesis of Nano-sized Mesoporous Alumina Spheres for Separation Agents  Zhao DY, Luo Q, Tu B, Zhou YM, Li L, Xue ZY;   Application No. 01126878.6; Publish No. CN 1346801A ; Patent No. ZL 01 1 26878.6.  |  
  | 
  |  | 16 | Synthesis of High Melting-point Materials for Photonic Crystals  Zhao DY, Luo Q, Tu B, Zhou YM, Liu ZJ, Li L, Kong JL;   Application No. 01126879.4; Publish No. CN 1346895A ; Patent No. ZL 01 1 26879.4.  |  
  | 
  |  | 17 | 2-Dimensional Mesoporous Silica Molecular Sieves with 3-Dimensional Pore-structure and Its Synthesis  Fan J, Yu CZ, Wang LM, Tu B, Zhao DY;   Application No. 01126880.8; Publish No. CN 1346792A ; Patent No. ZL 01 1 26880.8.  |  
  | 
  |  | 18 | 3-Dimensional Large-pore Mesoporous Silica molecular Sieves with Caged Structure and Its Synthesis  Yu CZ, Fan J, Tian BZ, Tu B, Zhao DY;   Application No. 01126992.8; Publish No. CN 1347845A ; Patent No. ZL 01 1 26992.8.  |  
  | 
  |  | 19 | A Large-pore GeO 2 Molecular Sieves with 24-Member Ring and Its Synthesis  Chen ZX, Zhou YM, Zhao DY;   Application No. 01132325.6; Publish No. CN 1362364A ; Patent No. ZL 01 1 32325.6.  |  
  | 
  |  | 20 | Ordered Nanoporous Carbon Materials with 3-Dimensional Bicontinuous Pore-structures and Its Synthesis  Liu XY, Yang HF, Tian BZ, Tu B, Zhao DY;   Application No. 03114799.2; Publish No. CN 1425606A ; Patent No. ZL 01 1 14799.2.  |  
  | 
  |  | 21 | Large-pore Mesoporous Oxides with Multi-components and Its Synthesis  Tian BZ, Liu XY, Yang HF, Yu CZ, Tu B, Zhao DY;   Application No. 03115305.4; Publish No. CN 1446750A ; Patent No. ZL 03 1 15305.4.  |  
  | 
  |  | 22 | A Method for Removing the Templating Agents of Organic-inorganic Porous Composites  Tian BZ, Liu XY, Tu B, Zhao DY;  Application No. 03150611.9; Patent No. ZL 03 1 50611.9.  |  
  | 
  |  | 23 | Nanosensor for the early diagnose of the diabetes and its preparation   Huang HH, Chen SY, LI P, Zeng L, Huang YP, Zhou J, Zhao DY, Liu ZC, Yu T, Liu Q;   Application No. 200310108212.3; Patent No. ZL 2003 1 0108212.3  |  
  | 
  |  | 24 | Synthesis of Ordered Mesoporous Silica Monoliths  Yang HF, Shi QH, Tu B, Zhao DY;  Application No. 200310108844.X; Patent No. ZL 2003 1 0108844.X.  |  
  | 
  |  | 25 | Synthesis of Highly Ordered Nanoporous Carbon Materials with Graphitized Walls  Yang HF, Zhang RY, Tu B, Zhao DY;   Application No. 200310108845.4; Patent No. ZL 2003 1 0108845.4  |  
  | 
  |  | 26 | Preparation of Highly-ordered Large-pore Mesoporous Silica Molecular Sieves with Three-Dimensional Interconnected Macropores  Zhao DY, Chen DH, Li Z, Yu CZ, Tu B,   Application No. 200410054197.3.; Patent No. ZL 2004 1 0054197.3.  |  
  | 
  |  | 27 | Mesoporous Metal Oxides with Superior Electrochromic Property and Its Synthesis  Yuan MJ, Lu YD, Tian BZ, Tu B, Zhao DY, Kong JL;  Application No. 200410016855. X; Patent No. ZL 2004 1 0016855.X.  |  
  | 
  |  | 28 | Praparation of a Novel Ordered Mesoporous Solid as the Sterilants  Zhao DY, Li YG, Li X, Tian BZ, Tu B,   Application No. 200410066666.3; Patent No. ZL 2004 1 0066666.3.  |  
  | 
  |  | 29 | The Synthesis of Silicious Vesicles or Foams with Large Pore Volume  Yu CZ, Wang HN, Wang YH, Zhao DY;  Application No. 200510026837.4; Patent No. ZL 2005 1 0026837.4.  |  
  | 
  |  | 30 | Synthesis of Large-pore Mesoporous Silica Molecular Sieves  Wang LM, Fan J, Tu B, Zhao DY;   Application No. 02136298.X; Publish No. CN 1390784A  |  
  | 
  |  | 31 | Large-pore Mesoporous Silica with 3-Dimensional Bicontinuous Pore-structures and Its Synthesis  Liu XY, Tian BZ, Tu B, Zhao DY;   Application No. 02151024.5; Publish No. CN 1435373A .  |  
  | 
  |  | 32 | Synthesis of Mesoporous Silica Molecular Sieves in Potassium Salts System  Tian BZ, Liu YX, Tu B, Zhao DY;   Application No. 01126507. 8, Publish No. CN 1346791A  |  
  | 
  |  | 33 | Nanoporous and Meso-Macro Bio-Glass and Its Synthesis  Yu CZ, Yan XX, Zhao DY;   Application No. 200310122616. 8  |  
  | 
  |  | 34 | Preparation of Metal Oxides and Sulfides Nanowire Ordered Arrays  Tian BZ, Liu XY, Li YG, Li X, Tu B, Zhao DY;   Application No.200410066450.7.  |  
  | 
  |  | 35 | An organic-organic Self-assembly route to synthesize ordered mesoporous organic materials  Zhao DY, Meng Y, Gu D, Zhang FQ;   Application No. 200510025508.8.  |  
  | 
  |  | 36 | An approach to the fabrication of polymer composite particles with rhombic dodecahedron morphology  Deng YH, Liu C, Yu T, Zhang FQ, Tu B, Wu XJ, Zhao DY;   Application No. 200610147256.0.  |  
  | 
  |  | 37 | Aqueous routes to synthesize highly ordered mesoporous polymer and carbon with large surface area  Zhao DY, Zhang FQ, Meng Y, Gu D, Tu B;   Application No. 200610024389.9.  |  
  | 
  |  | 38 | Triconstituent co-assembly to ordered mesoporous carbon  Zhao DY, Liu RL, Meng Y, Shi YF, Zhang FQ, Gu D, Wan Y, Tu B;   Application No. 200610023663.0; Publish No. CN 1821182A .  |  
  | 
  |  | 39 | A facile approach to the fabrication of ordered Meso-/Macro-Porous carbon  Deng YH, Liu C, Yu T, Tu B, Zhao DY,  Application No.200710037904.1  |  
  |   
  
 
           
       
  
 
  
  
 | 
                     
                  |